FREE SwingLab
Saturday, February 9th, 2008SwingLab works alongside with SwingTracker, my real-time charting software. One of the best features of SwingTracker is the “Scan” feature, which lets you build your own stock screens to find the specific stocks you’d like to swing trade.
I will show you some of the formulas I use, and how I use them. There is also a step-by-step description of how to set the screens up.
..
Why does swing trading work?
Because you are trading in the direction of the trend. You wait for a pullback before entering the trade, and you enter only if the stock shows a sign that it’s price will continue in the direction of the trend.
On www.mrswing.com, you will find regular update in the SwingLab section of the site. Let’s get started.
Starting with SwingLab
Swing traders seek pivot points in stocks - gaps, breakouts and reversals - with a 1 to 5-day time horizon. Here are some of the scans that I use… if you find one that you like, send it to swinglab@mrswing.com with your name, and we may add it to our growing library on our website.
Starting to swing…
All the scans presented here are End-of-Day. These scans are best executed & analyzed before the opening of the market! So you have all the time in the world to be prepared to swing these stocks like a PRO.
Let’s start with our first scan: this is the first scan we execute every single trading day.
Swings the stock must be experiencing a minor decline/pullback within the context of a uptrend or the stock must be experiencing a minor rally as part of a downtrend
| Title: | FORCESWING LONG | We use this scan to search for stock that has been in an uptrend but experiencing a minor decline/pullback. With this scan we try to detect stocks for potential long swing trades. |
| Code: | MAV20 >=500000 AND | we stay away from stocks that trade less than 500,000 shares of the 20-day Volume Average to ensure liquidity (sometimes we use 250,000 instead, depending on market conditions) |
| CLOSE>12 AND | to be sure we do not trade cheap stocks (sometimes we use 7$ instead, depending on market conditions) | |
| CLOSE > SMAC10 and CLOSE > SMAC20 AND | to be sure the stock is still in an uptrend | |
| HIGH < HIGH1 and HIGH1 < HIGH2 AND | the stock must be experiencing a 3 day decline/pullback within the context of a uptrend | |
| FORCE3<=0 AND FORCE13>=0 AND | the short term battle is now won by the bears, but still the bulls are in control of the longer-term battle | |
| ADX20>30 | to be sure the stock is still trending | |
| (s): | swings | long |
Only trade what you like !
| Title: | FORCESWING SHORT | We use this scan to search for stock that has been in an downtrend but has experiencing a minor rally. With this scan we try to detect stocks for potential short swing trades. |
| Code: | MAV20 >=500000 AND | wwe stay away from stocks that trade less than 500,000 shares of the 20-day Volume Average to ensure liquidity (sometimes we use 250,000 instead, depending on market conditions) |
| CLOSE>12 AND | to be sure we do not trade cheap stocks (sometimes we use 7$ instead, depending on market conditions) | |
| CLOSE < SMAC10 and CLOSE < SMAC20 AND | to be sure the stock is still in an downtrend | |
| LOW > LOW1 and LOW1 > LOW2 AND | the stock must be experiencing a 3 day RALLY within the context of a DOWNtrend | |
| FORCE3<=0 AND FORCE13>=0 AND | the short term battle is now won by the bulls, but still the bears are in control of the longer-term battle | |
| ADX20>30 | to be sure the stock is still trending | |
| Type(s): | swings | short |


